2383 Branch Manager Positions
Location
| Location | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| Johannesburg | 998 (42 %) | R9,000 | R14,000 | R23,000 |
| Cape Town | 418 (18 %) | R8,500 | R12,000 | R19,930 |
| Durban | 265 (11 %) | R9,000 | R14,500 | R25,000 |
| East London | 59 (2 %) | R8,000 | R15,000 | R25,000 |
| Bloemfontein | 68 (3 %) | R6,920 | R12,000 | R17,500 |
| Pretoria | 339 (14 %) | R9,000 | R14,400 | R22,000 |
| Pietermaritzburg | 30 (1 %) | R7,000 | R11,300 | R20,500 |
| Port Elizabeth | 102 (4 %) | R8,500 | R13,000 | R19,611 |
| Nelspruit | 85 (4 %) | R8,000 | R15,000 | R22,000 |
| Kimberley | 19 (1 %) | R8,000 | R12,000 | R17,900 |
Gender
| Gender | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| Female | 859 (36 %) | R8,000 | R12,500 | R20,000 |
| Male | 1524 (64 %) | R9,500 | R15,000 | R24,000 |
Race
| Race | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| White | 1329 (56 %) | R10,000 | R15,000 | R25,000 |
| Asian | 262 (11 %) | R9,000 | R14,500 | R22,000 |
| Coloured | 223 (9 %) | R8,000 | R12,000 | R17,730 |
| Not Entered | 55 (2 %) | R10,000 | R14,000 | R25,000 |
| Black | 514 (22 %) | R6,800 | R11,200 | R18,000 |
* There were too few people in this category to establish an accurate reading for the 25% and 75% Quartiles. Note! All salaries presented above are monthly salaries and reflect cost-to-company (CTC).
Most Common Skills
The most popular skills people in this job have are:
- Ability to work under pressure (23%)
- Computer literate (18%)
- Staff Management (18%)
- Communication skills (Written & Verbal) (18%)
- Communication skills (17%)
- Honest, reliable, hard-working, innovative (16%)
- Planning and organising (15%)
- Admin and office management skills (15%)
- Communication ability at all levels (15%)
- Customer Service (14%)
- People Skills (14%)
- Good communication skills (14%)
- Management Skills (14%)
- Leadership Skills (14%)
- Ability to be work independently (13%)
- Customer and service orientation (13%)
- Leadership (12%)
- Management abilities (12%)
- Work well under pressure (12%)
- People Management (12%)
Sign up below and add your details to improve this salary comparison.
Get HeadHunted
Sign Up Now
Sign Up Now