1131 HR Administrator Positions
Location
| Location | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| Johannesburg | 561 (50 %) | R6,000 | R8,900 | R13,000 |
| Cape Town | 181 (16 %) | R6,000 | R9,000 | R13,047 |
| Durban | 126 (11 %) | R5,700 | R7,700 | R10,595 |
| East London | 16 (1 %) | R5,200 | R6,601 | R11,000 |
| Bloemfontein | 21 (2 %) | R5,000 | R6,000 | R10,243 |
| Pretoria | 162 (14 %) | R6,000 | R9,400 | R13,500 |
| Pietermaritzburg | 4 (0 %) | N/A* | R7,807 | N/A* |
| Port Elizabeth | 34 (3 %) | R5,000 | R8,000 | R10,700 |
| Nelspruit | 22 (2 %) | R5,000 | R7,700 | R10,000 |
| Kimberley | 4 (0 %) | N/A* | R5,100 | N/A* |
Gender
| Gender | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| Female | 930 (82 %) | R6,000 | R8,779 | R13,000 |
| Male | 201 (18 %) | R5,500 | R8,000 | R12,000 |
Race
| Race | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| White | 261 (23 %) | R6,500 | R10,000 | R15,000 |
| Asian | 95 (8 %) | R6,000 | R8,000 | R12,500 |
| Coloured | 203 (18 %) | R6,000 | R9,000 | R11,845 |
| Not Entered | 19 (2 %) | R6,000 | R10,000 | R13,121 |
| Black | 553 (49 %) | R5,500 | R7,900 | R11,600 |
* There were too few people in this category to establish an accurate reading for the 25% and 75% Quartiles. Note! All salaries presented above are monthly salaries and reflect cost-to-company (CTC).
Most Common Skills
The most popular skills people in this job have are:
- Ability to work under pressure (30%)
- Communication skills (Written & Verbal) (21%)
- Computer literate (20%)
- Administration (17%)
- Accuracy and attention to detail (17%)
- Communication ability at all levels (17%)
- Honest, reliable, hard-working, innovative (17%)
- Ability To Work Independently (16%)
- Office Administration (16%)
- Computer literacy (16%)
- Computer and microsoft office literacy (16%)
- Communication skills (15%)
- Can work independently (15%)
- Admin and office management skills (14%)
- HR administration (14%)
- Computer literate, excel, microsoft (14%)
- Administration and interpersonal skills (13%)
- Ability to Handle Pressure (12%)
- Attention to detail and deadline driven (12%)
- Attention To Detail (12%)
Sign up below and add your details to improve this salary comparison.
Get HeadHunted
Sign Up Now
Sign Up Now