1390 Office Assistant Positions
Location
| Location | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| Johannesburg | 682 (49 %) | R5,000 | R6,000 | R8,000 |
| Cape Town | 201 (14 %) | R5,000 | R5,800 | R7,500 |
| Durban | 168 (12 %) | R5,000 | R5,355 | R6,500 |
| East London | 39 (3 %) | R5,000 | R5,500 | R6,000 |
| Bloemfontein | 36 (3 %) | R5,000 | R5,500 | R6,000 |
| Pretoria | 178 (13 %) | R5,000 | R6,000 | R8,000 |
| Pietermaritzburg | 18 (1 %) | R5,000 | R5,000 | R7,300 |
| Port Elizabeth | 23 (2 %) | R5,000 | R5,500 | R6,000 |
| Nelspruit | 32 (2 %) | R5,000 | R5,500 | R6,000 |
| Kimberley | 13 (1 %) | R5,000 | R5,000 | R5,500 |
Gender
| Gender | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| Female | 1090 (78 %) | R5,000 | R6,000 | R7,700 |
| Male | 300 (22 %) | R5,000 | R5,500 | R7,492 |
Race
| Race | People | 25% Quartile | Median | 75% Quartile |
|---|---|---|---|---|
| White | 290 (21 %) | R5,000 | R6,500 | R8,500 |
| Asian | 90 (6 %) | R5,000 | R5,900 | R8,000 |
| Coloured | 171 (12 %) | R5,000 | R6,000 | R8,000 |
| Not Entered | 20 (1 %) | R5,000 | R5,500 | R8,000 |
| Black | 819 (59 %) | R5,000 | R5,500 | R7,000 |
* There were too few people in this category to establish an accurate reading for the 25% and 75% Quartiles. Note! All salaries presented above are monthly salaries and reflect cost-to-company (CTC).
Most Common Skills
The most popular skills people in this job have are:
- Ability to work under pressure (27%)
- Data capture & filing (23%)
- Admin and office support (21%)
- Accuracy and attention to detail (18%)
- Computer literate (18%)
- Computer literacy (18%)
- Typing & general admin (17%)
- Computer and microsoft office literacy (17%)
- Computer literate, excel, microsoft (16%)
- Communication skills (Written & Verbal) (15%)
- Excellent Communication Skills (15%)
- Filing (15%)
- Office Admin & Filing (15%)
- Communication skills (14%)
- Self motivated and willing to learn (14%)
- Team player (14%)
- Computer Skills (14%)
- Data Capturing (13%)
- Work well under pressure (13%)
- Filling and telephone answering skills (13%)
Sign up below and add your details to improve this salary comparison.
Get HeadHunted
Sign Up Now
Sign Up Now